| School Summary Report | |||||||||||||||||||||||||||||||||
![]() |
February 20, 2003 | ||||||||||||||||||||||||||||||||
| Plan Name: | High School Test Plan | ||||||||||||||||||||||||||||||||
| School Name: | HENRY CLAY SR HIGH |
||||||||||||||||||||||||||||||||
| GRADE | 09 | Number of Students: | 553 | ||||||||||||||||||||||||||||||
| GRADE | 10 | Number of Students: | 491 | ||||||||||||||||||||||||||||||
| GRADE | 11 | Number of Students: | 423 | ||||||||||||||||||||||||||||||
| GRADE | 12 | Number of Students: | 452 | ||||||||||||||||||||||||||||||
| Total Number of Students: | 1,919 |
||||||||||||||||||||||||||||||||
| School Name: | BRYAN STATION SR HIGH |
||||||||||||||||||||||||||||||||
| GRADE | 09 | Number of Students: | 605 | ||||||||||||||||||||||||||||||
| GRADE | 10 | Number of Students: | 436 | ||||||||||||||||||||||||||||||
| GRADE | 11 | Number of Students: | 438 | ||||||||||||||||||||||||||||||
| GRADE | 12 | Number of Students: | 387 | ||||||||||||||||||||||||||||||
| Total Number of Students: | 1,866 |
||||||||||||||||||||||||||||||||
| School Name: | LAFAYETTE SR HIGH |
||||||||||||||||||||||||||||||||
| GRADE | 09 | Number of Students: | 565 | ||||||||||||||||||||||||||||||
| GRADE | 10 | Number of Students: | 420 | ||||||||||||||||||||||||||||||
| GRADE | 11 | Number of Students: | 483 | ||||||||||||||||||||||||||||||
| GRADE | 12 | Number of Students: | 336 | ||||||||||||||||||||||||||||||
| Total Number of Students: | 1,804 |
||||||||||||||||||||||||||||||||
| School Name: | PAUL LAWRENCE DUNBAR SR HIGH |
||||||||||||||||||||||||||||||||
| GRADE | 09 | Number of Students: | 497 | ||||||||||||||||||||||||||||||
| GRADE | 10 | Number of Students: | 426 | ||||||||||||||||||||||||||||||
| GRADE | 11 | Number of Students: | 424 | ||||||||||||||||||||||||||||||
| GRADE | 12 | Number of Students: | 394 | ||||||||||||||||||||||||||||||
| Total Number of Students: | 1,741 |
||||||||||||||||||||||||||||||||
| School Name: | TATES CREEK SR HIGH |
||||||||||||||||||||||||||||||||
| GRADE | 09 | Number of Students: | 503 | ||||||||||||||||||||||||||||||
| GRADE | 10 | Number of Students: | 428 | ||||||||||||||||||||||||||||||
| GRADE | 11 | Number of Students: | 386 | ||||||||||||||||||||||||||||||
| GRADE | 12 | Number of Students: | 355 | ||||||||||||||||||||||||||||||
| Total Number of Students: | 1,672 |
||||||||||||||||||||||||||||||||
| School Name: | |||||||||||||||||||||||||||||||||
| GRADE | 09 | Number of Students: | 19 | ||||||||||||||||||||||||||||||
| GRADE | 10 | Number of Students: | 26 | ||||||||||||||||||||||||||||||
| GRADE | 11 | Number of Students: | 27 | ||||||||||||||||||||||||||||||
| GRADE | 12 | Number of Students: | 32 | ||||||||||||||||||||||||||||||
| Total Number of Students: | 104 |
||||||||||||||||||||||||||||||||
| Students Assigned to Schools |
9,002 |
||||||||||||||||||||||||||||||||
| 9,106 |
|||||||||||||||||||||||||||||||||
| Total Number of Students |
|||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||